IPv4 info : 129.233.169.13
rDNSIP Address | 129.233.169.13 (2179574029) |
---|---|
IP Range | 129.233.128.0/18 |
Country Name | Germany ![]() |
Region Name | Baden-Wurttemberg |
City Name | Karlsruhe |
Latitude/Longitude | 49.004719,8.38583 |
IDD Code | 49 |
Time Zone | +02:00 |
ZIP Code | 76229 |
Currency | Euro(EUR) |
Main Language | German |
Weather Station Code | GMXX0063 |
Weather Station Name | Karlsruhe |
Carrier ASN | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. - AS680 |
ISP Name |