IPv4 info : 137.193.13.230
rDNSIP Address | 137.193.13.230 (2311130598) |
---|---|
IP Range | 137.193.0.0/16 |
Country Name | Germany ![]() |
Region Name | Bayern |
City Name | Neubiberg |
Latitude/Longitude | 48.077099,11.65812 |
IDD Code | 49 |
Time Zone | +02:00 |
ZIP Code | 85579 |
Currency | Euro(EUR) |
Main Language | German |
Weather Station Code | GMXX2980 |
Weather Station Name | Neubiberg |
Carrier ASN | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. - AS680 |
ISP Name |