IPv4 info : 141.46.165.1
rDNSIP Address | 141.46.165.1 (2368644353) |
---|---|
IP Range | 141.46.0.0/16 |
Country Name | Germany ![]() |
Region Name | Sachsen |
City Name | Zittau |
Latitude/Longitude | 50.89772,14.80764 |
IDD Code | 49 |
Time Zone | +02:00 |
ZIP Code | 02763 |
Currency | Euro(EUR) |
Main Language | German |
Weather Station Code | GMXX3923 |
Weather Station Name | Zittau |
Carrier ASN | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. - AS680 |
ISP Name |