IPv4 info : 157.103.202.130
rDNSIP Address | 157.103.202.130 (2640824962) |
---|---|
IP Range | 157.103.0.0/16 |
Country Name | Japan ![]() |
Region Name | Shizuoka |
City Name | Shizuoka |
Latitude/Longitude | 34.983002,138.382996 |
IDD Code | 81 |
Time Zone | +09:00 |
ZIP Code | 420-0853 |
Currency | Yen(JPY) |
Main Language | Japanese |
Weather Station Code | JAXX0107 |
Weather Station Name | Shizuoka |
Carrier ASN | GIGAINFRA SoftBank BB Corp. - AS17676 |
ISP Name |