IPv4 info : 202.55.114.189
rDNSIP Address | 202.55.114.189 (3392631485) |
---|---|
IP Range | 202.55.112.0/20 |
Country Name | Japan ![]() |
Region Name | Toyama |
City Name | Namerikawa |
Latitude/Longitude | 36.766998,137.332993 |
IDD Code | 81 |
Time Zone | +09:00 |
ZIP Code | 936-0843 |
Currency | Yen(JPY) |
Main Language | Japanese |
Weather Station Code | JAXX1224 |
Weather Station Name | Namerikawa |
Carrier ASN | TAM TAM-Internet Service (T.A.M Co. Ltd.) - AS7676 |
ISP Name |